<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hartford Happenings</title>
	<atom:link href="http://naisections.org/IM/2009/12/hartford-happenings/feed/" rel="self" type="application/rss+xml" />
	<link>http://naisections.org/IM/2009/12/hartford-happenings/</link>
	<description>A virtual workshop for exhibit developers and people who work with interpretive media.  Brought to you by the NAI Interpretive Media Section.</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich Deline</title>
		<link>http://naisections.org/IM/2009/12/hartford-happenings/#comment-698</link>
		<dc:creator>Rich Deline</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://naisections.org/IM/?p=1030#comment-698</guid>
		<description>Chris:
We decided not to attend the Hartford show as it was not cost effective for us this year.  We do plan on being in Los Vegas with some new touchscreen technologies that may be of interest.</description>
		<content:encoded><![CDATA[<p>Chris:<br />
We decided not to attend the Hartford show as it was not cost effective for us this year.  We do plan on being in Los Vegas with some new touchscreen technologies that may be of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda M. Franich</title>
		<link>http://naisections.org/IM/2009/12/hartford-happenings/#comment-653</link>
		<dc:creator>Glenda M. Franich</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://naisections.org/IM/?p=1030#comment-653</guid>
		<description>Hello, Marc! and all of the IM folks. My interpretive conference effort this fall was delegated to the 2009 NAAEE in Portland, OR. Unable to travel to Connecticut for the NAI workshop I am happy to hear about the great energy and activities experienced there. The information about digital media is well received as are the examples from Parks Canada and others. I was involved with the 2000 NAI in Tucson and agree with your assessment of that event. First snow of the season! Are you recruiting already for next fall? I look forward to hearing comments from the Media Awards presentation this year and agree that greater recognition is due recipients than has been shown in past years by NAI members outside the IM section. Thank you for the articles and opportunity to share events, challenges and success stories. Happy Holidays. Glenda</description>
		<content:encoded><![CDATA[<p>Hello, Marc! and all of the IM folks. My interpretive conference effort this fall was delegated to the 2009 NAAEE in Portland, OR. Unable to travel to Connecticut for the NAI workshop I am happy to hear about the great energy and activities experienced there. The information about digital media is well received as are the examples from Parks Canada and others. I was involved with the 2000 NAI in Tucson and agree with your assessment of that event. First snow of the season! Are you recruiting already for next fall? I look forward to hearing comments from the Media Awards presentation this year and agree that greater recognition is due recipients than has been shown in past years by NAI members outside the IM section. Thank you for the articles and opportunity to share events, challenges and success stories. Happy Holidays. Glenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brabander</title>
		<link>http://naisections.org/IM/2009/12/hartford-happenings/#comment-649</link>
		<dc:creator>Chris Brabander</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://naisections.org/IM/?p=1030#comment-649</guid>
		<description>I was a bit disappointed in the Exhibits Hall. Not only were participants numbers down, but also the types of exhibitors. The usual suspects were there (architects, exhibit firms, etc.), but what was missing that the Portland conference had were the cool &quot;gizmo-gimmick vendors.&quot; Last year you&#039;d find dimensional map fabricators, projected media specialists, terrain modelers etc., this year they were missing. Hopefully they&#039;ll reappear in Vegas with some new wizardly wonders.</description>
		<content:encoded><![CDATA[<p>I was a bit disappointed in the Exhibits Hall. Not only were participants numbers down, but also the types of exhibitors. The usual suspects were there (architects, exhibit firms, etc.), but what was missing that the Portland conference had were the cool &#8220;gizmo-gimmick vendors.&#8221; Last year you&#8217;d find dimensional map fabricators, projected media specialists, terrain modelers etc., this year they were missing. Hopefully they&#8217;ll reappear in Vegas with some new wizardly wonders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
