<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spark &#187; Tips &amp; Techniques</title>
	<atom:link href="http://naisections.org/IM/category/articles/tips-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://naisections.org/IM</link>
	<description>A virtual workshop for exhibit developers and people who work with interpretive media.  Brought to you by the NAI Interpretive Media Section.</description>
	<lastBuildDate>Thu, 20 May 2010 19:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Think Big: Using Text Fonts at Display Sizes</title>
		<link>http://naisections.org/IM/2010/05/think-big-using-text-fonts-at-display-sizes/</link>
		<comments>http://naisections.org/IM/2010/05/think-big-using-text-fonts-at-display-sizes/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:24:53 +0000</pubDate>
		<dc:creator>Ilene Strizver</dc:creator>
				<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[digital type]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Text Fonts]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/?p=1416</guid>
		<description><![CDATA[Learn the tips you need to know for enlarging text sized font for display sized purposes.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2010/05/think-big-using-text-fonts-at-display-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NPS Wayside Exhibit Guide</title>
		<link>http://naisections.org/IM/2010/03/new-nps-wayside-exhibit-guide-now-available/</link>
		<comments>http://naisections.org/IM/2010/03/new-nps-wayside-exhibit-guide-now-available/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:09:39 +0000</pubDate>
		<dc:creator>Marc Blackburn</dc:creator>
				<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Wayside Guide]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/?p=1342</guid>
		<description><![CDATA[The latest guide for folks tasked with creating or commissioning outdoor interpretive exhibits: <em>The Wayside Guide</em>, from the illustrious Harpers Ferry Design Center.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2010/03/new-nps-wayside-exhibit-guide-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Type For You?</title>
		<link>http://naisections.org/IM/2010/03/which-type-for-you/</link>
		<comments>http://naisections.org/IM/2010/03/which-type-for-you/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:16:33 +0000</pubDate>
		<dc:creator>Cheryl Ford</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Ilene Strizver]]></category>
		<category><![CDATA[Robin Williams]]></category>
		<category><![CDATA[The Type Studio]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type-face]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/?p=1283</guid>
		<description><![CDATA["Type is one of the most eloquent means of expression in every epoch of style." How can you know which type is for you?]]></description>
		<wfw:commentRss>http://naisections.org/IM/2010/03/which-type-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Impressions</title>
		<link>http://naisections.org/IM/2009/08/last-impressions/</link>
		<comments>http://naisections.org/IM/2009/08/last-impressions/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:09:13 +0000</pubDate>
		<dc:creator>Stephanie Weaver</dc:creator>
				<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[considering the visitor]]></category>
		<category><![CDATA[last impressions]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[visitor experience]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/?p=746</guid>
		<description><![CDATA[What's the most important part of your visitors' experience?  The end!  Stephanie Weaver offers some tips for making the final moments count.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2009/08/last-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

