<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spark &#187; getting personal with media</title>
	<atom:link href="http://naisections.org/IM/tag/getting-personal-with-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://naisections.org/IM</link>
	<description>A virtual workshop for exhibit developers and people who work with interpretive media.  Brought to you by the NAI Interpretive Media Section.</description>
	<lastBuildDate>Thu, 20 May 2010 19:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exhibits Without Walls</title>
		<link>http://naisections.org/IM/2009/03/exhibits-without-walls/</link>
		<comments>http://naisections.org/IM/2009/03/exhibits-without-walls/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:15:16 +0000</pubDate>
		<dc:creator>Judy Joy Lively</dc:creator>
				<category><![CDATA[Viewpoint Ahead]]></category>
		<category><![CDATA[getting personal with media]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/IMtest/2009/02/interptech-connects-adapting-to-mobile-media-forums/</guid>
		<description><![CDATA[How is the field of exhibit development changing, and where are we headed?  In Viewpoint Ahead, guest writers share their vision of the future.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2009/03/exhibits-without-walls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Testimony</title>
		<link>http://naisections.org/IM/2009/03/testimony-in-film/</link>
		<comments>http://naisections.org/IM/2009/03/testimony-in-film/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:06:18 +0000</pubDate>
		<dc:creator>Tom Richter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[getting personal with media]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/IMtest/?p=305</guid>
		<description><![CDATA[Real people can tell their stories through film.  Tom Richter writes about how personal testimony brings meaning and relevance to  abstract topics.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2009/03/testimony-in-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Chat with Stephanie Weaver</title>
		<link>http://naisections.org/IM/2009/03/stephanie-weaver/</link>
		<comments>http://naisections.org/IM/2009/03/stephanie-weaver/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:39:45 +0000</pubDate>
		<dc:creator>Maraya Cornell</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[dead sea scrolls]]></category>
		<category><![CDATA[getting personal with media]]></category>
		<category><![CDATA[quotations]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/IMtest/?p=527</guid>
		<description><![CDATA[How do you make the Dead Sea Scrolls meaningful to modern Americans?  Stephanie Weaver talks about using quotations in the landmark exhibition she helped create.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2009/03/stephanie-weaver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Touch That Screen</title>
		<link>http://naisections.org/IM/2009/03/touchscreen-programs/</link>
		<comments>http://naisections.org/IM/2009/03/touchscreen-programs/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:46:31 +0000</pubDate>
		<dc:creator>Kacie Carlson</dc:creator>
				<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[budget solutions]]></category>
		<category><![CDATA[getting personal with media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/IMtest/?p=124</guid>
		<description><![CDATA[Kacie Carlson, from Lake Carlos State Park in Minnesota, shows us how easy it is to create touch screen games, quizzes and field guides with Microsoft PowerPoint.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2009/03/touchscreen-programs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

