<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spark &#187; visitor experience</title>
	<atom:link href="http://naisections.org/IM/tag/visitor-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://naisections.org/IM</link>
	<description>A virtual workshop for exhibit developers and people who work with interpretive media.  Brought to you by the NAI Interpretive Media Section.</description>
	<lastBuildDate>Thu, 20 May 2010 19:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accessibility: Bigger (and Easier) Than You Think</title>
		<link>http://naisections.org/IM/2010/04/accessibility-bigger-and-easier-than-you-think/</link>
		<comments>http://naisections.org/IM/2010/04/accessibility-bigger-and-easier-than-you-think/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:27:35 +0000</pubDate>
		<dc:creator>Wendy Meluch</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[learning centers]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[sensory experience]]></category>
		<category><![CDATA[special needs visitors]]></category>
		<category><![CDATA[visitor experience]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/?p=1393</guid>
		<description><![CDATA[Designing for visitors with special needs makes for a better visitor experience for everyone, argues Wendy Meluch.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2010/04/accessibility-bigger-and-easier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Last Impressions</title>
		<link>http://naisections.org/IM/2009/08/last-impressions/</link>
		<comments>http://naisections.org/IM/2009/08/last-impressions/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:09:13 +0000</pubDate>
		<dc:creator>Stephanie Weaver</dc:creator>
				<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[considering the visitor]]></category>
		<category><![CDATA[last impressions]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[visitor experience]]></category>

		<guid isPermaLink="false">http://naisections.org/IM/?p=746</guid>
		<description><![CDATA[What's the most important part of your visitors' experience?  The end!  Stephanie Weaver offers some tips for making the final moments count.]]></description>
		<wfw:commentRss>http://naisections.org/IM/2009/08/last-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

